Past Trends & Winners
10 Year Trends and Past Winners
| Year | Horse | Trainer | Jockey | Age | Weight | RPR* | Last Ran (Days) | Price |
| 2009 | Mon Mome | V Williams | L Treadwell | 9 | 11-0 | 166 | 20 | 100/1 |
| 2008 | Comply or Die | D Pipe | T Murphy | 9 | 10-9 | 158 | 40 | 7/1 fav |
| 2007 | Silver Birch | G Eilliott | R Power | 10 | 10-6 | 150+ | 23 | 33/1 |
| 2006 | Numersixvalverde | M Brassil | N Madden | 10 | 10-8 | 154+ | 26 | 11/1 |
| 2005 | Hedgehunter | W Mullins | R Walsh | 9 | 11-1 | 166+ | 48 | 7/1 fav |
| 2004 | Amberleigh House | D McCain | G Lee | 12 | 10-10 | 170+ | 27 | 16/1 |
| 2003 | Monty’s Pass | J Mangon | B Geraghty | 10 | 10-7 | 162+ | 19 | 16/1 |
| 2002 | Bindaree | N Twiston-Davies | J Culloty | 8 | 10-4 | 148+ | 24 | 20/1 |
| 2001 | Red Marauder | N Mason | R Guest | 11 | 10-11 | 145 | 41 | 33/1 |
| 2000 | Papilon | T Walsh | R Walsh | 9 | 10-12 | 156+ | 19 | 10/1 |
| *RPR = Racing Post Rating of the horse | ||||||||
| 10/10 – Ran no more than 48 days ago | ||||||||
| 8/10 – Aged Between 8-10 years-old | ||||||||
| 8/10 – Carried 10-12 or LESS | ||||||||
| 8/10 – Returned 11/1 or bigger | ||||||||
| 7/10 – Ran no more than 27 days ago | ||||||||
| 6/10 – Finished in the top four in their previous race | ||||||||
| 5/10 – Trained in IRE | ||||||||
| 2/10 – Ridden by Ruby Walsh | ||||||||
| 2/10 – Won by the fav or joint-fav | ||||||||
| 0/10 – Won by a horse aged 7 years-old or LESS | ||||||||
![]()
20% CASHBACK
Get 20% cashback on all sports when you sign up with Extrabet! Click here to get this offer